Table 1. DTT channels from Beckley (Oxford) transmitter | ||||
Channel | Name | Multiplex | Type and status | Notes |
1 | BBC ONE South (Oxford)
BBC News 24 |
1 | Free to air | |
2 | BBC TWO
BBC Learning Zone |
1 | Free to air | Shared with BBC 2W in Wales |
3 | ITV 1 (Carlton Central South)
ITV Day |
2 | Free to air | UTV in N. Ireland |
4 | Channel 4 | 2 | Free to air | S4C in Wales (Mux A) |
5 | five | A | Free to air | |
6 | GMTV 2
ITV 2 |
2 | Free to air | |
7 | BBC THREE | 1 | Free to air | |
8 | Channel 4 in Wales
(Mux 2)
Tn G in Scotland (Mux A) |
|||
9 | BBC FOUR | B | Free to air | |
10 | ITV 3 | 2 | Free to air | |
11 | Sky Three | C | Free to air | |
12 | UKTV History | D | Free to air | |
13 | Channel 4 + 1 | 2 | Free to air | |
14 | More 4 | 2 | Free to air | |
16 | QVC | A | Free to air | |
17 | UKTV Gold | A | Pay-to-view | |
18 | 4Music | D | Free to air | |
19 | UKTV Dave | C | Free to air | |
20 | Virgin 1 | D | Free to air | |
21 | TMF
Noggin |
D | Free to air | |
22 | Ideal World | D | Free to air | |
23 | bid tv
Screenshop |
A | Free to air | |
24 | price-drop.tv
Screenshop 2 |
A | Free to air | |
26 | UKTV Style | A | Pay-to-view | |
28 | ITV 4 | 2 | Free to air | |
29 | E4 | 2 | Free to air | |
30 | E4 + 1 | C | Free to air | |
31 | ITV 2 + 1 | D | Free to air | |
32 | Film 4 | D | Free to air | |
33 | Eurosport UK | A | Pay-to-view | |
34 | Setanta Sports | A | Pay-per-view | |
35 | five US | A | Free to air | |
36 | FIVER | A | Free to air | |
37 | smile TV | C | Free to air | |
38 | TopUp Anytime 1 | A | Pay-to-view, second tier* | |
39 | TopUp Anytime 2 | A | Pay-to-view, second tier* | |
40 | TopUp Anytime 3 | A | Pay-to-view, second tier* | |
42 | Nuts TV | A | Free to air | |
43 | Gems TV | D | Free to air | |
44 | Gems TV 1 | A | Free to air | |
45 | Lottery Xtra | D | Free to air | |
46 | smile TV 2 | A | Free to air | |
70 | CBBC Channel | 1 | Free to air | |
71 | CBeebies | B | Free to air | |
75 | CITV | A | Free to air | Except Wales |
80 | BBC NEWS 24 | 1 | Free to air | |
81 | BBC Parliament | B | Free to air; interactive | |
82 | Sky News | C | Free to air | |
83 | Sky Sports News | C | Free to air | |
86 | S4C-2 in Wales (Mux A) | |||
87 | The Community Channel | B | Free to air | |
88 | Teachers' TV | A | Free to air | |
97 | Television X, the
Fantasy Channel
Red Hot Films |
A | Premium | |
100 | Teletext UK | 2 | Free to air; text/interactive | |
101 | Teletext Holidays | A | Free to air; text/interactive | Mux 2 in Wales |
102 | Rabbit | 2 | Free to air; text/interactive | Except Wales |
103 | Teletext Casino | A | Free to air; text/interactive | Except Wales |
104 | Teletext on 4 | 2 | Free to air; text/interactive | |
105 | BBCi | 1 | Free to air; text/interactive | |
108 | Sky Text
NHS Direct Interactive |
C | Free to air; text/interactive | |
- | The Engineering Channel | 1 | Software downloads | |
300 | 4TV Interactive | D | Licensed; interactive services | |
301 | BBCi | B | Free to air; interactive services | (TV) |
302 | BBCi | B | Free to air; interactive services | (TV) |
303 | BBCi | B | Free to air; interactive services | (data) |
304 | tvtvDIGITAL | C | EPG data | (data) |
305 | 305 | B | Free to air; interactive services | (data) |
700 | BBC Radio 1 | B | Free to air; sound only | |
701 | 1Xtra BBC | B | Free to air; sound only | |
702 | BBC Radio 2 | B | Free to air; sound only | |
703 | BBC Radio 3 | B | Free to air; sound only | |
704 | BBC Radio 4 | B | Free to air; sound only | |
705 | BBC Radio Five Live | B | Free to air; sound only | |
706 | BBC Five Live Sports Extra | B | Free to air; sound only | |
707 | BBC 6 Music | B | Free to air; sound only | |
708 | BBC 7 | B | Free to air; sound only | |
709 | BBC Asian Network | B | Free to air; sound only | |
710 | BBC World Service | B | Free to air; sound only | |
711 | The Hits Radio | D | Free to air; sound only | |
712 | Heat | D | Free to air; sound only | |
713 | KISS | D | Free to air; sound only | |
714 | Smash Hits! | A | Free to air; sound only | Except Wales |
715 | Magic | D | Free to air; sound only | |
716 | Q | D | Free to air; sound only | |
718 | Smooth Radio | D | Free to air; sound only | |
719 | BBC Radio Scotland/Ulster/Wales (Mux 1) | |||
720 | BBC Radio n Gaidheal/Foyle/Cymru (Mux 1) | |||
721 | MOJO | A | Free to air; sound only | Except Wales |
722 | Kerrang! | D | Free to air; sound only | |
723 | talkSPORT | C | Free to air; sound only | |
724 | Clyde 1 Radio | C | Free to air; sound only | |
725 | Premier Christian Radio | C | Free to air; sound only | |
726 | U105 in N. Ireland (Mux 2) | |||
727 | Absolute Radio | C | Free to air; sound only | |
728 | Heart | 2 | Free to air; sound only | Except N. Ireland and Wales |
Notes:
The same channel allocations are used throughout the U.K. with regional
variations including: BBC regions and ITV 1 companies; S4C replaces Channel
4 in Wales; S4C-2 in Wales; Tn G in Scotland; UTV replaces ITV in N. Ireland.
* Top Up TV has recently introduced a "second tier" subscription requiring the purchase of a specific receiver from them; nonetheless, it has been confirmed that the existing subscription arrangement (requiring only a viewing card) will continue on a long-term basis. |
Table 2. Selected DTT channels from other transmitters | ||||
Channel | Name | Multiplex | Type and status | Transmitter |
(1) | BBC ONE London | 1 | Free to air | Crystal Palace |
(3) | ITV 1 (Carlton / London Weekend Television) | 2 | Free to air | |
501 | BBC HD | (ch. 31) | Experimental HD | |
503 | ITV HD | (ch. 31) | Experimental HD | |
504 | Channel 4 HD | (ch. 27) | Experimental HD | |
505 | five HD | (ch. 27) | Experimental HD | |
(1) | BBC ONE South | 1 | Free to air | Hannington |
(3) | ITV 1 (Meridian Television) | 2 | Free to air | |
(1) | BBC ONE West | 1 | Free to air | Mendip |
(3) | ITV 1 (HTV) | 2 | Free to air | |
(1) | BBC ONE East | 1 | Free to air | Sandy Heath |
(3) | ITV 1 (Anglia Television) | 2 | Free to air | |
(1) | BBC ONE West Midland | 1 | Free to air | Sutton Coldfield |
(3) | ITV 1 (Carlton Central West) | 2 | Free to air | |
Notes:
duplicated channel numbers are reallocated to vacant slots in the receiver's
menu and may vary.
Multiplexes A-D are also available (subject to reception conditions) and more or less duplicate those from Oxford. |
Table 3. Pending DTT channels | |||
Channel | Name | Multiplex | Type and status |
CNN | D | Free to air; formerly "expected late in 2002"; now probably abandoned | |
Notes: all details are provisional - some are probably just speculative |